Basic Skills provides the California Achievement Test (CAT) throughout the year in both group and private settings. The CAT, a standardized test, not only meets state requirements for home schoolers in Oregon, but will also provide valuable information about the educational level your student is working.
Test scores are useful for:
Testing Fees
| Test Setting | Fee* | Profile |
| Private Test | $67 per student | $7.00 |
| Semi-Private Test | $52 per student | $7.00 |
| Group Test | $38 per student | $7.00 |
Test Components
This CAT survey test covers Language Arts and Mathematics and takes about 2 to 2.5 hours to complete. The test contains 6 sub-tests, each with 20 questions. There are sections of the test that are timed. Students are not allowed to use calculators but will have access to scratch paper. Test preparation materials are available through Basic Skills.
Results
Test results are kept confidential and mailed directly to the parents, generally within two weeks of the group test date. The test report will provide the raw score, national percentile and grade equivalent for each of the subtests. Basic Skills does not send anything to the ESD. We will send you two copies of the test report, one for your record and one for you to pass on to the ESD, if necessary. An additional report, called the Diagnostic Profile, may be ordered showing how students responded on specific learning objectives measured by the test.
The dates listed below are hosted at our main office in Oregon City. To sign up for one of these tests please call our office at 503.650.5282 or email us . Click here for a Group Test Registration Form.
| Test Date | Grades Offered |
|
March 13
|
3-12
|
|
June 21
June 28 |
1, 3-12
2-12 |
| July 12 | 1,3-12 |
| July 26 | 2-12 |
| August 2 | 3-12 |
| August 9 | 3-12 |
| August 23 | 3-12 |
| September 6 | 3-12 |
| September 23 | 3-12 |
| October 14 | 3-12 (2nd grade upon approval) |
| November 11 | 3-12 (2nd grade upon approval) |
| December 9 | 3-12 (2nd grade upon approval) |
Please contact the coordinator listed for testing details and to sign up. Whenever possible, please use email to contact the coordinator before calling. Click here for a Group Test Registration Form.
| Location | Date | Coordinator | Phone | |
|
Grants Pass |
April 25 | Irene Hezmalhalch | 541-476-5470 | irenehezmalhalch@hotmail.com |
| St. Helens | May 9 | JoAnn Lammers | 503-397-0612 | |
|
Forest Grove The Dalles |
May 12 May 12 |
Basic Skills April Bachofner |
503-650-5282 541-478-2140 |
|
| Pendleton | May 13 | Janet Haddock | 541-443-2920 | http://phsa.bcmi.net/ |
|
Hermiston Canby |
May 14 May 14 |
Janet Haddock Tammy Murray |
541-443-2920 503-348-2145 |
|
| Albany | May 15 | Connie Valesano | 541-917-3569 | valesano@comcast.net |
| Portland | May 16 | Tracy Icenhower | 503-771-3740 | |
| Prineville | May 19 | Linda Hehn | 541-447-3854 | clhehn@netzero.net |
| Redmond | May 19 | Erin Hargrove | 541-548-0887 | erinhargrove@yahoo.com |
| Klamath Falls | May 20 | Basic Skills | 503-650-5282 | info@basicskills.net |
| Madras | May 22 | Dawn Gerhardt | 541-475-3947 | owlofus@msn.com |
| LaPine | May 27 | Ruby Bennet | 541-977-5033 | prov3125262002@yahoo.com |
| Bend | May 28,29 | Holly Sarinana | 541-383-4442 | hollymomof3@yahoo.com |
| N. Portland | May 29 | Tammy Owen | 503-289-1269 | |
| W. Tualatin | June 2 | Cynthia Powell | 503-692-4687 | cynthiampowell@comcast.net |
| Beaverton | June 3 | Kerry Francetich | 503-524-8686 | |
| NE Portland | June 4 | Basic Skills | 503-650-5282 | info@basicskills.net |
| Rock Creek | June 6 | Basic Skills | 503-650-5282 | info@basicskills.net |
| Tualatin | June 9 | Basic Skills | 503-650-5282 | info@basicskills.net |
| Boring | June 10 | Deanne Berg | 503-658-0262 | berghclan6@msn.com |
| Beaverton | June 10 | Karen Pautz | 503-524-8449 | kmpautz@yahoo.com |
| McMinnville | June 19 | Geri Ann Horton | 503-472-9341 | macfishnet@yahoo.com |
Please contact the coordinator below to reserve a spot for a test date. Please, whenever possible, contact the coordinator via email. Click here for a Group Test Registration Form.
| Location | Date | Coordinator | Phone | |
| Vancouver | May 2 | Tracy Gregory | 360-944-6254 | tracy@fchm.org |
| Tacoma | May 23 | Elaine Kvamme | 253-564-7365 | elaine@kvammes.com |
| Battle Ground | May 23 | Maryse Kintz | 360-263-5622 | ryse1168@yahoo.com |
| Puyallup | May 23 | Michelle Collins | 253-891-0215 | michelletdpa@gmail.com |
| Olympia | May 29 | Sharette Giese | 360-748-8884 | gieses@compprime.com |
| Chehalis | June 6 | Sharette Giese | 360-748-8884 | gieses@compprime.com |
| Aberdeen | June 9 | Therese Backholm | 360-538-2970 | tunesrus@tachline.com |
| Monroe | June 11* | Sharette Giese | 360-748-8884 | gieses@compprime.com |
| *Tentative |
Private Testing Opportunities
Private tests are available throughout the year at our
Oregon City office
. Call 503.650.5282 for reservations.